Track record
21 packages. 220+ MW erected. Since 2013.
Every project below is a real, named delivery — client, plant, capacity, scope and dates. Photography is from our own sites.
2013
Delivering Since
21
Major Projects Executed
220+
MW Boiler Capacity Erected
44
Technical Personnel
On site now
Currently under execution
32.2 MW WHRS
UltraTech Cement Ltd (Birla Shakti)
Sedam Plant, Dist. Gulbarga, KA
Complete site fabrication, erection & commissioning
25.5 MW WHRS
JK Cement Works
Panna, Amanganj, MP
Complete boiler erection & commissioning
Complete list
Every package we have delivered
Newest first. EPC column shows the house we executed for — several are repeat clients across a decade.
| Client & Site | Capacity | Scope | Executed for | Period |
|---|---|---|---|---|
UltraTech Cement Ltd (Birla Shakti) Sedam Plant, Dist. Gulbarga, KA | 32.2 MW WHRS | Complete site fabrication, erection & commissioning | UltraTech Cement Ltd | Mar 2024 – ongoingRunning |
JK Cement Works Panna, Amanganj, MP | 25.5 MW WHRS | Complete boiler erection & commissioning | JK Cement Works, Panna | Sep 2024 – ongoingRunning |
Shree Cement Ltd Kodla Unit-2, KA | 20.5 MW WHRS | Complete site fabrication, erection & commissioning | Shree Cement Ltd | Mar 2024 – Sep 2025Completed |
Deccan Cement Ltd Bhavanipuram, Dist. Suryapet | 5.3 MW WHRS | Complete site fabrication, erection & commissioning (Line-3) | Humboldt Wedag India Pvt Ltd | Aug 2024 – Sep 2025Completed |
ACC Cement Ltd Wadi Cement Works, Dist. Gulbarga, KA | 21.5 MW WHRS | Complete erection & commissioning — full EPC project | ACC Cement Ltd | Feb 2023 – May 2025Completed |
DCM Shriram Alkali & Chemical Jhagadia, Gujarat | — | Cooling tower, piping & material handling | DCM | Nov 2023Completed |
Wonder Cement Nimbahera, Rajasthan | WHRB | Complete erection, fabrication & commissioning | Thyssenkrupp Industries India | Oct 2023Completed |
Ambuja Cement Ltd Darlaghat, Dist. Solan, HP | 6.8 MW WHRS | Complete erection, commissioning & insulation works | Ambuja Cement Ltd | Jun 2023 – Dec 2023Completed |
DCM Shriram Alkali & Chemical Jhagadia, Gujarat | 1×455 TPH reheat CFBC | Boiler structure work | Thyssenkrupp Industries India | Apr 2023Completed |
Dalmia Bharat Belgaum, Karnataka | 2×9 MW WHRS | Complete erection & commissioning | Thyssenkrupp Industries India | Oct 2022Completed |
Zuari Cement Yerraguntla, Andhra Pradesh | 1×21 MW WHRS | Complete erection, fabrication & commissioning | Thyssenkrupp Industries India | Jun 2022Completed |
Indian Rayon Veraval, Somnath, Gujarat | 1×110 TPH CFBC | Erection & commissioning including ESP | Thyssenkrupp Industries India | May 2022Completed |
Deepak Phenolics Dahej, Gujarat | 1×120 TPH CFBC | Complete TG piping erection & commissioning | Thyssenkrupp Industries India | Dec 2021Completed |
Deccan Cements Ltd Bhavanipuram | — | Complete boiler erection & commissioning (AQC & PH) | Thyssenkrupp Industries India | Dec 2020Completed |
Wegman Fine Chem India | — | Boiler structure & material handling system erection and commissioning | Thyssenkrupp Industries India | —Completed |
UltraTech Power Plant Hirmi, Chhattisgarh | 1×15 MW WHRS | Complete boiler erection & commissioning | Thyssenkrupp Industries India | Aug 2018Completed |
Andhra Sugar Rajahmundry, Andhra Pradesh | — | WTP, IBR & non-IBR piping erection and commissioning | Thyssenkrupp Industries India | Sep 2018Completed |
Orient Cement Power Plant Chittapur, Gulbarga, KA | 1×45 MW CFBC | Complete erection & commissioning | Thyssenkrupp Industries India | Dec 2016Completed |
Orient Cement Power Plant Chittapur, Gulbarga, KA | — | Manpower supply, non-IBR piping, sheeting & painting | Thyssenkrupp Industries India | Dec 2016Completed |
Orient Cement Power Plant Chittapur, Gulbarga, KA | — | Ash handling system, sheeting work & manpower supply | Bevcon | Dec 2016Completed |
Shuddharshan Chemical Roha, Panvel, Maharashtra | 1×10 MW CFBC | Complete erection & commissioning | Thermax | Feb 2016Completed |
From site
Our work, photographed on the front
No stock imagery. Every frame below is from an Aaradhya erection front.
UltraTech Cement, Sedam
32.2 MW WHRS



JK Cement Works, Panna
25.5 MW WHRS



Shree Cement, Kodla
20.5 MW WHRS



ACC Cement, Wadi Works
21.5 MW WHRS — full EPC



Ambuja Cement, Darlaghat
6.8 MW WHRS



Dalmia Bharat, Belgaum
2×9 MW WHRS



Zuari Cement, Yerraguntla
1×21 MW WHRS



Wonder Cement, Nimbahera
WHRB erection & fabrication



Deccan Cement, Bhavanipuram
5.3 MW WHRS



Indian Rayon, Veraval
1×110 TPH CFBC



Deepak Phenolics, Dahej
1×120 TPH CFBC



DCM Shriram, Jhagadia
1×455 TPH reheat CFBC



Executed for
The EPC houses that re-award us
Repeat orders from the same engineering companies are the clearest signal of execution quality in this industry.
Thyssenkrupp Industries India
Repeat erection partner across 12+ boiler packages
Larsen & Toubro
Mechanical execution orders
Thermax
CFBC boiler erection & commissioning
Humboldt Wedag India
WHRS boiler site fabrication & erection
Bevcon
Ash handling system & material handling
Plant owners served
Fifteen industrial groups, ten cement majors
Client names are listed with reference to services rendered. All trademarks are the property of their respective owners.
Add your plant to this list
Send us the drawings and the target dates. We will respond with an erection method, a manpower plan and a commercial offer.
Looking for the client list only? View clients page
